Release | R99 | R05 | R06 | R07 | R08 |
Downlink | 384kbps | 14mbps | 14mbps | 28mbps | 42mbps |
Uplink | 384kbps | 384kbps | 5.7mbps | 11mbps | 11mbps |
LTE | 160/50 |
Coding Scheme | Throughput | Family | Raw data/ Radio Block | Modulation |
CS1 | 9.05 | GMSK | ||
CS2 | 13.4 | |||
CS3 | 15.6 | |||
CS4 | 21.4 | |||
MCS1 | 8.8 | C | 1x176 | |
MCS2 | 11.2 | B | 1x224 | |
MCS3 | 14.8 | A | 1x296 | |
MCS4 | 17.6 | C | 1x352 | |
MCS5 | 22.4 | B | 1x448 | 8PSK |
MCS6 | 29.6 | A | 1x592 | |
MCS7 | 44.8 | B | 2x448 | |
MCS8 | 54.4 | A | 2x544 | |
MCS9 | 59.2 | A | 2x592 |
No comments:
Post a Comment