Feature | WCDMA/HSPA | GSM/EDGE |
Carrier spacing | 5 MHz | 200 kHz |
Downlink modulation | QPSK, 16QAM, 64QAM | GMSK, 8PSK |
Network Architecture | Flat in HSPA (2), 4 in convenstional | 4 |
Packet Scheduling and retransmission | BS(HSPA) | BSC |
Power Control Frequency | Upto 1500Hz | Upto 2Hz |
Frequency reuse factor | 1 | 1 to 18 |
Frequency Diversity | Multipath diversity with rake receiver | Frequency Hopping with Frequency diversity |
MIMO | 2x2 | None |
Technical Notes, White paper and presentation on LTE, GSM, GPRS, EDGE and CDMA network, 3GPP specifications, UTRAN, GERAN and non 3GPP wireless concepts. This blog also covers programming concepts like C and C++, Embedded programming, SNMP Framework, NMS/EMS, Provisioning system, small cell concepts
Monday, January 31, 2011
Difference between WCDMA(UMTS/HSPA) and GSM,GPRS,EDGE
Labels:
wireless
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment